Bit bounce, shock, vibration and other erratic drilling conditions damage your bit and BHA and harm your overall drilling performance. This can lead to increased drilling times and associated costs.
The Cougar ST5 drilling shock tool incorporates a configurable belleville spring stack with the highest grade oil sealed by available high temperature seals. It’s designed with carbide-coated components for the best performance in any fluid type, from high content brine to OBM.
Cougar configures each drilling shock tool for your rig and your conditions, with both tricone and PDC bits. Whether it’s a soft or stiff configuration, single or dual-acting stroke, we’ve got you covered with precise tools optimized for your application.
For optimal tool performance, the Cougar ST5 shock tool should be placed just above the bit to minimize the amount of un-sprung mass below the tool. Please note: Improper location in the bottom hole assembly can cause severe damage to the shock tool.
The Cougar ST5 shock tool should be placed where it is exposed to minimum side loading or bending stress. The shock tool should have the equivalent amount of stabilization on either end. If it is stabilized at the lower connection, there should be stabilization within 30ft of the upper connection.
Tool Model | OD (in) | ID (in) | Length (ft) | Weight (lb) | Pump Open Area (in²) | Stroke (in) | Maximum Torque (ft-lb) |
ST5-475 | 4.750 | 1.430 | 12.5 | 700 | 11.0 | 3.000 | 17,000 |
ST5-538 | 5.375 | 1.430 | 12.5 | 700 | 11.0 | 3.000 | 40,000 |
ST5-612 | 6.500 | 2.280 | 12.0 | 1,300 | 18.6 | 3.000 | 40,000 |
ST5-634 | 6.750 | 2.250 | 13.0 | 1,450 | 22.1 | 3.000 | 40,000 |
ST5-688 | 6.878 | 2.280 | 13.0 | 1,450 | 18.6 | 3.000 | 75,000 |
ST5-800 | 8.000 | 2.500 | 12.0 | 2,100 | 30.7 | 3.125 | 68,000 |
ST5-900 | 9.000 | 2.810 | 12.5 | 2,950 | 41.3 | 3.125 | 93,000 |
ST5-950 | 9.500 | 2.810 | 14.6 | 3,150 | 41.3 | 3.125 | 93,000 |
ST5-1000 | 10.000 | 2.810 | 14.5 | 3,400 | 41.3 | 3.125 | 94,000 |
ST5-1200 | 12.000 | 3.000 | 15.8 | 4,950 | 15.9 | 4.000 | 175,000 |
ST5-1400 | 14.000 | 3.000 | 15.8 | 6,000 | 15.9 | 4.000 | 300,000 |
Tool Model | OD (mm) | ID (mm) | Length (m) | Weight (kg) | Pump Open Area (cm²) | Stroke (cm) | Maximum Torque (Nm) |
ST5-475 | 121 | 36 | 3.8 | 317 | 71.0 | 7.6 | 23,000 |
ST5-538 | 137 | 36 | 3.8 | 317 | 71.0 | 7.6 | 54,200 |
ST5-612 | 165 | 58 | 3.7 | 590 | 120.0 | 7.6 | 54,200 |
ST5-634 | 171 | 57 | 4.0 | 658 | 142.6 | 7.6 | 54,200 |
ST5-688 | 175 | 58 | 4.0 | 658 | 120.0 | 7.6 | 101,700 |
ST5-800 | 203 | 64 | 3.7 | 952 | 198.1 | 7.9 | 92,200 |
ST5-900 | 229 | 71 | 3.8 | 1,338 | 266.5 | 7.9 | 126,100 |
ST5-950 | 241 | 71 | 4.4 | 1,429 | 266.5 | 7.9 | 126,100 |
ST5-1000 | 254 | 71 | 4.4 | 1,542 | 266.5 | 7.9 | 127,400 |
ST5-1200 | 305 | 76 | 4.8 | 2,245 | 102.6 | 10.1 | 237,300 |
ST5-1400 | 356 | 76 | 4.8 | 2,721 | 102.6 | 10.1 | 406,800 |
*Standard operating temperatures up to 250°F / 121°C
**Seals available for temperatures up to 400°F / 204°C
Published torque specs based on ‘high torque’ configuration and materials. Please contact your Cougar Drilling Solutions sales agent for accurate torque specs on all available models.
Want to Learn More?