The DJ12 provides an open metering jar that can fire upon command without overcoming a lock load.
A stuck point is one of the most expensive problems to occur downhole and is a significant risk in horizontal or high-angle drilling. When your drill string becomes stuck downhole, you need a high-impact drilling jar to apply force to the stuck point in the drill string. This frees the drill string and allows you to continue drilling or pull out of the hole as quickly as possible.
Tough and durable, the Cougar DJ12 drilling jar is engineered for powerful performance. It can fire hydraulically in either direction and creates maximum impact.
The DJ12 is ideal for fishing, coring, and low WOB applications. This jar provides an open metering that can fire upon command without overcoming a lock load.
It is available in ODs from 4.125” to 10.00”, and it includes a Cougar safety clamp.
Tool Model | OD (in) | ID (in) | Length (ft) | Weight (lb) | Pump Open Area (in²) | Maximum Pull for Firing (lbf) | Maximum Pull after Firing (lbf) | Maximum Torque (ft-lb) |
DJ12-418 | 4.125 | 2.000 | 19.0 | 600 | 7.8 | 115,000 | 190,000 | 14,000 |
DJ12-500 | 4.875 | 2.250 | 19.0 | 800 | 11.0 | 84,000 | 380,000 | 17,000 |
DJ12-650 | 6.550 | 2.500 | 18.5 | 1,600 | 16.8 | 156,000 | 685,000 | 40,000 |
DJ12-800 | 8.150 | 2.813 | 19.5 | 2,350 | 28.2 | 291,000 | 1,150,000 | 68,000 |
DJ12-825 | 8.250 | 2.813 | 19.5 | 2,400 | 28.2 | 291,000 | 1,150,000 | 68,000 |
DJ12-950 | 9.550 | 2.813 | 20.0 | 3,300 | 33.2 | 361,000 | 1,500,000 | 141,000 |
DJ12-1000 | 10.000 | 3.000 | 20.0 | 4,000 | 33.2 | 400,000 | 1,500,000 | 170,000 |
Tool Model | OD (mm) | ID (mm) | Length (m) | Weight (kg) | Pump Open Area (cm²) | Maximum Pull for Firing (daN) | Maximum Pull after Firing (daN) | Maximum Torque (Nm) |
DJ12-418 | 105 | 51 | 5.8 | 272 | 50.3 | 51,100 | 84,500 | 18,900 |
DJ12-500 | 124 | 57 | 5.8 | 363 | 71.0 | 37,300 | 169,000 | 23,000 |
DJ12-650 | 166 | 64 | 5.6 | 726 | 108.4 | 69,300 | 304,700 | 54,200 |
DJ12-800 | 207 | 71 | 5.9 | 1,066 | 181.9 | 129,400 | 511,500 | 92,200 |
DJ12-825 | 210 | 71 | 5.9 | 1,088 | 181.9 | 129,400 | 511,500 | 92,200 |
DJ12-950 | 243 | 71 | 6.1 | 1,497 | 214.2 | 160,500 | 667,200 | 191,100 |
DJ12-1000 | 254 | 76 | 6.1 | 1,814 | 214.2 | 177,900 | 667,200 | 230,500 |
*Standard operating temperatures up to 250°F / 121°C
**Seals available for temperatures up to 400°F / 204°C and higher
Published torque specs based on ‘high torque’ configuration and materials. Please contact your Cougar Drilling Solutions sales agent for accurate torque specs on all available models.
Want to Learn More?