Bit bounce, shock, vibration, and other erratic drilling conditions damage your BHA and bit, and harm your overall drilling performance. This can lead to increased drilling times and associated costs.
The Cougar ST5 drilling shock tool incorporates a configurable belleville spring stack with the highest grade oil, sealed by high temperature seals. It’s designed with carbide-coated components for the best performance in any fluid type, from high content brine to oil based mud.
Cougar configures each drilling shock tool for your drilling conditions, with both tricone and PDC bits. Whether it’s a soft or stiff configuration, single or dual-acting stroke, we’ve got you covered with precise tools optimized for you application.
Tool Model | OD (in) | ID (in) | Length (ft) | Weight (lb) | Pump Open Area (in²) | Stroke (in) | Maximum WOB to Yield (lbf) | Maximum Overpull to Yield (lbf) | Maximum Torque (ft-lb) | Maximum Temperature (ºF) |
ST5D-475 | 4.75 | 1.43 | 12.5 | 700 | 11.0 | 3.000 | 300,000 | 180,000 | 17,000 | 450 |
ST5D-538 | 5.375 | 1.43 | 12.5 | 700 | 11.0 | 3.000 | 310,000 | 190,000 | 40,000 | 450 |
ST5D-650 | 6.50 | 2.28 | 12.0 | 1,300 | 18.6 | 3.000 | 530,000 | 250,000 | 40,000 | 450 |
ST5D-675 | 6.75 | 2.25 | 13.0 | 1,450 | 22.1 | 3.000 | 450,000 | 200,000 | 40,000 | 450 |
ST5D-688 | 6.878 | 2.28 | 13.0 | 1,450 | 18.6 | 3.000 | 530,000 | 250,000 | 75,000 | 450 |
ST5D-800 | 8.00 | 2.50 | 12.0 | 2,100 | 30.7 | 3.125 | 550,000 | 580,000 | 68,000 | 450 |
ST5D-900 | 9.00 | 2.81 | 12.5 | 2,950 | 41.3 | 3.125 | 1,060,000 | 580,000 | 93,000 | 450 |
ST5D-950 | 9.50 | 2.81 | 14.6 | 3,150 | 41.3 | 3.125 | 1,060,000 | 580,000 | 93,000 | 450 |
ST5D-1000 | 10.00 | 2.81 | 14.5 | 3,400 | 41.3 | 3.125 | 1,060,000 | 680,000 | 94,000 | 450 |
ST5DX-1000 | 10.00 | 2.81 | 14.5 | 3,400 | 41.3 | 3.125 | 1,060,000 | 930,000 | 129,000 | 450 |
ST5D-1200 | 12.00 | 3.00 | 15.8 | 4,950 | 15.9 | 4.000 | 3,440,000 | 870,000 | 175,000 | 450 |
ST5D-1400 | 14.00 | 3.00 | 15.8 | 6,000 | 15.9 | 4.000 | 3,440,000 | 1,830,000 | 300,000 | 450 |
Tool Model | OD (mm) | ID (mm) | Length (m) | Weight (kg) | Pump Open Area (cm²) | Stroke (cm) | Maximum WOB to Yield (daN) | Maximum Overpull to Yield (daN) | Maximum Torque (N-m) | Maximum Temperature (ºC) |
ST5D-475 | 121 | 36 | 3.8 | 317 | 71.0 | 7.6 | 133,400 | 80,000 | 23,000 | 232 |
ST5D-538 | 137 | 36 | 3.8 | 317 | 71.0 | 7.6 | 137,800 | 84,500 | 54,200 | 232 |
ST5D-612 | 165 | 58 | 3.7 | 590 | 120.0 | 7.6 | 235,700 | 111,200 | 54,200 | 232 |
ST5D-634 | 171 | 57 | 4.0 | 658 | 142.6 | 7.6 | 200,100 | 88,900 | 54,200 | 232 |
ST5D-688 | 175 | 58 | 4.0 | 658 | 120.0 | 7.6 | 235,700 | 111,200 | 101,700 | 232 |
ST5D-800 | 203 | 64 | 3.7 | 952 | 198.1 | 7.9 | 244,600 | 257,900 | 92,200 | 232 |
ST5D-900 | 229 | 71 | 3.8 | 1,338 | 266.5 | 7.9 | 471,500 | 257,900 | 126,100 | 232 |
ST5D-950 | 241 | 71 | 4.4 | 1,429 | 266.5 | 7.9 | 471,500 | 257,900 | 126,100 | 232 |
ST5D-1000 | 254 | 71 | 4.4 | 1,542 | 266.5 | 7.9 | 471,500 | 302,400 | 127,400 | 232 |
ST5DX-1000 | 254 | 71 | 4.4 | 1,542 | 266.5 | 7.9 | 471,500 | 413,600 | 174,900 | 232 |
ST5D-1200 | 305 | 76 | 4.8 | 2,245 | 102.6 | 10.1 | 1,530,100 | 386,900 | 237,300 | 232 |
ST5D-1400 | 356 | 76 | 4.8 | 2,721 | 102.6 | 10.1 | 1,601,300 | 814,000 | 406,800 | 232 |
RELIABLE. CAPABLE. CONSISTENT.