Reduce downhole torque and vibration, and create a smooth wellbore with Cougar Reamers.
Well tortuosity and torque can create a less stable environment in vertical and directional drilling applications. Reamers are often needed to enlarge the borehole or smooth rough ledges that can increase the risk of not reaching total depth.
Cougar reamers are engineered for durability and reliability, even under the most severe reaming conditions. These will assist in reducing downhole torque and vibration, creating a smooth wellbore, reducing well tortuosity and smoothing ledges and doglegs.
Each reamer is designed and built to your specifications from heat-treated, stress-relieved steel at our Canadian facilities. Each reamer must pass our thorough inspections and testing for quality assurance before shipment.
Hole Size (in) | Fishing Neck (in) | ID (in) | Total Length (ft) | Weight (lb) |
6 – 6 3/4 | 4.75 | 1.62 | 7.0 – 9.0 | 420 |
7 1/2 – 7 7/8 | 6.50 | 2.25 | 8.0 | 750 |
8 3/8 – 8 3/4 | 6.50 | 2.25 | 8.0 | 830 |
9 5/8 – 11 | 8.00 | 2.25 | 7.0 | 1,200 |
11 5/8 – 14 3/4 | 8.00 – 10.75 | 2.81 | 9.0 – 14.0 | 1,850 |
16 | 9.00 | 3.00 | 12.0 | 3,000 |
17 1/2 | 10.00 | 3.00 | 9.0 | 3,500 |
26 | 14.00 | 3.00 | 10.0 | 7,000 |
Hole Size (mm) | Fishing Neck (mm) | ID (mm) | Total Length (m) | Weight (kg) |
152 – 171 | 121 | 41 | 2.1 – 2.8 | 190 |
190 – 202 | 165 | 57 | 2.6 | 340 |
216 – 222 | 165 | 57 | 2.4 | 380 |
244 – 279 | 203 | 57 | 2.2 | 545 |
295 – 375 | 203 – 273 | 71 | 3.0 – 4.3 | 825 |
406 | 229 | 76 | 3.8 | 1,360 |
444 | 254 | 76 | 2.8 | 1,590 |
660 | 356 | 76 | 3.1 | 3,200 |
Hole Size (in) | Fishing Neck (in) | ID (in) | Total Length (ft) | Weight (lb) |
6 – 6 3/4 | 4.75 | 2.25 | 6.0 | 200 |
7 1/2 – 7 7/8 | 6.50 | 2.50 | 5.0 | 410 |
8 3/8 – 8 3/4 | 6.50 – 6.75 | 2.81 | 5.0 | 410 |
9 5/8 – 11 | 8.00 | 2.81 | 5.0 | 900 |
12 1/4 | 9.00 | 2.81 | 5.0 | 1,100 |
17 1/2 | 11.00 | 3.00 | 5.0 | 1,800 |
Hole Size (mm) | Fishing Neck (mm) | ID (mm) | Total Length (m) | Weight (kg) |
152 – 171 | 121 | 57 | 1.5 | 90 |
190 – 202 | 165 | 64 | 1.7 | 185 |
216 – 222 | 165 – 171 | 71 | 1.7 | 185 |
244 – 279 | 203 | 71 | 1.7 | 400 |
311 | 229 | 71 | 1.7 | 500 |
444 | 280 | 76 | 1.7 | 800 |
Hole Size (in) | Fishing Neck (in) | ID (in) | Total Length (ft) | Weight (lb) |
6 – 6 1/4 | 4.75 | 1.25 | 2.8 | 155 |
7 7/8 | 6.50 | 2.00 | 2.8 | 235 |
8 1/2 – 8 3/4 | 6.50 | 2.25 | 2.9 | 365 |
12 1/4 | 8.00 | 2.50 | 3.0 | 470 |
Hole Size (mm) | Fishing Neck (mm) | ID (mm) | Total Length (m) | Weight (kg) |
152 – 159 | 121 | 32 | 1.5 | 70 |
200 | 165 | 51 | 1.7 | 107 |
216 – 222 | 165 | 57 | 1.7 | 166 |
311 | 203 | 63 | 1.7 | 213 |
RELIABLE. CAPABLE. CONSISTENT.